<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lifts-scooters-wheelchairs.com</title>
	<atom:link href="http://www.lifts-scooters-wheelchairs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifts-scooters-wheelchairs.com</link>
	<description>Health and Medical Appliances</description>
	<lastBuildDate>Fri, 21 Oct 2011 10:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Q&amp;A: If i failed a random alcohol breathalyzer at work can i challenge the results?</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/qa-if-i-failed-a-random-alcohol-breathalyzer-at-work-can-i-challenge-the-results/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/qa-if-i-failed-a-random-alcohol-breathalyzer-at-work-can-i-challenge-the-results/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:44:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Appliances]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Breathalyzer]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/qa-if-i-failed-a-random-alcohol-breathalyzer-at-work-can-i-challenge-the-results/</guid>
		<description><![CDATA[Question by Glenn: If i failed a random alcohol breathalyzer at work can i challenge the results? I was drinking the previous night a saturday and I got this so called random test on a sunday afternoon the passsing level was 0.04 i was 0.06 but i had used mouthwash beforehand and i was not [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Q&A: If i failed a random alcohol breathalyzer at work can i challenge the results?" link="http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/qa-if-i-failed-a-random-alcohol-breathalyzer-at-work-can-i-challenge-the-results/"><p><strong><i>Question by Glenn</i>: If i failed a random alcohol breathalyzer at work can i challenge the results?</strong><br />
I was drinking the previous night a saturday and I got this so called random test on a sunday afternoon the passsing level was 0.04 i was 0.06 but i had used mouthwash beforehand and i was not allowed to appeal the decision and was fired right then over the phone and would like some legal advice</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Looney Dufus</i><br/>They did a breathalyzer over the phone?</p>
<p><strong>What do you think? Answer below!</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/qa-if-i-failed-a-random-alcohol-breathalyzer-at-work-can-i-challenge-the-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>i want to know more about medical appliances?</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/i-want-to-know-more-about-medical-appliances/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/i-want-to-know-more-about-medical-appliances/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:44:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Appliances]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/i-want-to-know-more-about-medical-appliances/</guid>
		<description><![CDATA[Question by MBC: i want to know more about medical appliances? thanks for everything about medical appliances you tell me Best answer: Answer by Simpson GMBC, there are literally hundreds of thousands of different kinds of medical appliances. We can&#8217;t possibly list everything you need to know here. http://integralife.com/ is one company that works with [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="i want to know more about medical appliances?" link="http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/i-want-to-know-more-about-medical-appliances/"><p><strong><i>Question by MBC</i>: i want to know more about medical appliances?</strong><br />
thanks for everything about medical appliances you tell me</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Simpson G</i><br/>MBC, there are literally hundreds of thousands of different kinds of medical appliances.  We can&#8217;t possibly list everything you need to know here.  </p>
<p>http://integralife.com/ is one company that works with medical devices/appliances.<br />
http://www.biomet.com/regions/northAmerica/unitedStates.cfm is another<br />
http://www.wmt.com/ is another</p>
<p><strong>Add your own answer in the comments!</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/i-want-to-know-more-about-medical-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a breathalyzer measure alcohol in the blood?</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/how-does-a-breathalyzer-measure-alcohol-in-the-blood/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/how-does-a-breathalyzer-measure-alcohol-in-the-blood/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:44:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Appliances]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Breathalyzer]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/how-does-a-breathalyzer-measure-alcohol-in-the-blood/</guid>
		<description><![CDATA[Question by petweasel: How does a breathalyzer measure alcohol in the blood? Just interested in the science here. If someone drinks a single shot of whiskey then immediately does the breathalyzer, does that alcohol register via &#8216;fumes&#8217;? Or does the device somehow differentiate and only register the actual acohol that&#8217;s absorbed into the blood? How? [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="How does a breathalyzer measure alcohol in the blood?" link="http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/how-does-a-breathalyzer-measure-alcohol-in-the-blood/"><p><strong><i>Question by petweasel</i>: How does a breathalyzer measure alcohol in the blood?</strong><br />
Just interested in the science here. If someone drinks a single shot of whiskey then immediately does the breathalyzer, does that alcohol register via &#8216;fumes&#8217;? Or does the device somehow differentiate and only register the actual acohol that&#8217;s absorbed into the blood? How?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by J.D.</i><br/>It actually measures the amount of alcohol in the air from your lungs.  This is from whatever amount you drank earlier that has already been metabolized in your system.<br />
While fairly accurate, the most sure-footed measurement of blood-alcohol level in the body is an outright blood test.</p>
<p><strong>What do you think? Answer below!</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/how-does-a-breathalyzer-measure-alcohol-in-the-blood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi. Is there any software which makes your monitor pulse in sounds rhythm?</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/hi-is-there-any-software-which-makes-your-monitor-pulse-in-sounds-rhythm/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/hi-is-there-any-software-which-makes-your-monitor-pulse-in-sounds-rhythm/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:44:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Appliances]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/hi-is-there-any-software-which-makes-your-monitor-pulse-in-sounds-rhythm/</guid>
		<description><![CDATA[Question by Modec: Hi. Is there any software which makes your monitor pulse in sounds rhythm? Hi. Is there any software which makes your monitor pulse in sounds rhythm? Best answer: Answer by ToadstoolNot quite sure I understand what you mean, but it sounds like you mean a computer visualizer for your music? If that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Hi. Is there any software which makes your monitor pulse in sounds rhythm?" link="http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/hi-is-there-any-software-which-makes-your-monitor-pulse-in-sounds-rhythm/"><p><strong><i>Question by Modec</i>: Hi. Is there any software which makes your monitor pulse in sounds rhythm?</strong><br />
Hi. Is there any software which makes your monitor pulse in sounds rhythm?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Toadstool</i><br/>Not quite sure I understand what you mean, but it sounds like you mean a computer visualizer for your music? If that&#8217;s the case, the best one out there is called G-Force. It works with almost any computer music playing system, and it has several different versions. There is a free trial which allows you to preview images and view a certain amount, then there is Gold, which gives you full access to most of the features, and Platinum, which has extras, such as a visualizer screensaver, and a standalone player that you can put on your TV and such. I got Gold myself. Gold also gives you this thing called the G-Force V-Bar which puts a constant trippy visual on your monitor at all times, even when not listening to music. You can adjust it&#8217;s size, and the types of visuals you view on it. Here&#8217;s the website for the product.</p>
<p>http://www.soundspectrum.com/g-force/</p>
<p>Enjoy!</p>
<p><strong>Add your own answer in the comments!</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/hi-is-there-any-software-which-makes-your-monitor-pulse-in-sounds-rhythm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallmonkeys Peel and Stick Wall Decals &#8211; Ct Scan in Hospital &#8211; 36&#8243;W x 25&#8243;H Removable Graphic</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/wallmonkeys-peel-and-stick-wall-decals-ct-scan-in-hospital-36w-x-25h-removable-graphic/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/wallmonkeys-peel-and-stick-wall-decals-ct-scan-in-hospital-36w-x-25h-removable-graphic/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:40:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[lifts scooters wheelchairs]]></category>
		<category><![CDATA[Decals]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Peel]]></category>
		<category><![CDATA[Removable]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Stick]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Wallmonkeys]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/wallmonkeys-peel-and-stick-wall-decals-ct-scan-in-hospital-36w-x-25h-removable-graphic/</guid>
		<description><![CDATA[[wpramazon asin="B005G2K4LC"] More CT Scan Products]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Wallmonkeys Peel and Stick Wall Decals - Ct Scan in Hospital - 36W x 25H Removable Graphic" link="http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/wallmonkeys-peel-and-stick-wall-decals-ct-scan-in-hospital-36w-x-25h-removable-graphic/"><p>[wpramazon asin="B005G2K4LC"]</p>
<p>More <a href="http://www.lifts-scooters-wheelchairs.com/blog/category/lifts-scooters-wheelchairs/">CT Scan Products</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/wallmonkeys-peel-and-stick-wall-decals-ct-scan-in-hospital-36w-x-25h-removable-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testmedica Liver Scan 2 Tests Ct</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/testmedica-liver-scan-2-tests-ct/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/testmedica-liver-scan-2-tests-ct/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:40:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[lifts scooters wheelchairs]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Testmedica]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/testmedica-liver-scan-2-tests-ct/</guid>
		<description><![CDATA[[wpramazon asin="B005NZ69E8"] [wprebay kw="ct+scan" num="4" ebcat="-1"] [wprebay kw="ct+scan" num="5" ebcat="-1"] More CT Scan Products]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Testmedica Liver Scan 2 Tests Ct" link="http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/testmedica-liver-scan-2-tests-ct/"><p>[wpramazon asin="B005NZ69E8"]</p>
<p> [wprebay kw="ct+scan" num="4" ebcat="-1"]   [wprebay kw="ct+scan" num="5" ebcat="-1"] </p>
<p>More <a href="http://www.lifts-scooters-wheelchairs.com/blog/category/lifts-scooters-wheelchairs/">CT Scan Products</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/testmedica-liver-scan-2-tests-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Parts for Medical and Surgical Appliances and Supplies in India</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/the-2009-2014-outlook-for-parts-for-medical-and-surgical-appliances-and-supplies-in-india/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/the-2009-2014-outlook-for-parts-for-medical-and-surgical-appliances-and-supplies-in-india/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:40:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Appliances]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Surgical]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/the-2009-2014-outlook-for-parts-for-medical-and-surgical-appliances-and-supplies-in-india/</guid>
		<description><![CDATA[[wpramazon asin="B002DI3MIE"] [wprebay kw="medical+appliances" num="0" ebcat="-1"] [wprebay kw="medical+appliances" num="1" ebcat="-1"] Related Medical Appliances Products]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="The 2009-2014 Outlook for Parts for Medical and Surgical Appliances and Supplies in India" link="http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/the-2009-2014-outlook-for-parts-for-medical-and-surgical-appliances-and-supplies-in-india/"><p>[wpramazon asin="B002DI3MIE"]</p>
<p> [wprebay kw="medical+appliances" num="0" ebcat="-1"]   [wprebay kw="medical+appliances" num="1" ebcat="-1"] </p>
<p>Related <a href="http://www.lifts-scooters-wheelchairs.com/blog/category/medical-appliances/">Medical Appliances Products</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/the-2009-2014-outlook-for-parts-for-medical-and-surgical-appliances-and-supplies-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACtrack S75 Pro Breathalyzer</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/bactrack-s75-pro-breathalyzer/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/bactrack-s75-pro-breathalyzer/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:40:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Appliances]]></category>
		<category><![CDATA[BACtrack]]></category>
		<category><![CDATA[Breathalyzer]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/bactrack-s75-pro-breathalyzer/</guid>
		<description><![CDATA[[wpramazon asin="B002ZN7XQY"] Related Alcohol Breathalyzer Products]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="BACtrack S75 Pro Breathalyzer" link="http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/bactrack-s75-pro-breathalyzer/"><p>[wpramazon asin="B002ZN7XQY"]</p>
<p>Related <a href="http://www.lifts-scooters-wheelchairs.com/blog/category/medical-appliances/">Alcohol Breathalyzer Products</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/bactrack-s75-pro-breathalyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACtrack Select S80 Breathalyzer Professional Edition</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/bactrack-select-s80-breathalyzer-professional-edition/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/bactrack-select-s80-breathalyzer-professional-edition/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:35:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Appliances]]></category>
		<category><![CDATA[BACtrack]]></category>
		<category><![CDATA[Breathalyzer]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Select]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/bactrack-select-s80-breathalyzer-professional-edition/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/bactrack-select-s80-breathalyzer-professional-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computed Tomography for Technologists: A Comprehensive Text</title>
		<link>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/computed-tomography-for-technologists-a-comprehensive-text/</link>
		<comments>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/computed-tomography-for-technologists-a-comprehensive-text/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:35:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[lifts scooters wheelchairs]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Technologists]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tomography]]></category>

		<guid isPermaLink="false">http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/computed-tomography-for-technologists-a-comprehensive-text/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lifts-scooters-wheelchairs.com/blog/2011/10/21/computed-tomography-for-technologists-a-comprehensive-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 758/909 objects using disk

Served from: www.lifts-scooters-wheelchairs.com @ 2012-02-22 22:07:08 -->
